In addition to all of AEM's CAN based products, AEM has available validated and confirmed CAN setups for the following 3rd party products (scroll down for DBC files, which are also included in DashDesign Software). We currently have over 230 validated 3rd party applications, and supply a CD-5/7 Power Cable to simplify the installation of 3rd party devices with every CD Digital Dash Display. We have also developed 3rd Party Plug & Play Adapter Cables for certain applications, which are highlighted below and can be viewed on our Install Kits tab.
A 2-Way DTM Style termination receptacle plug will be needed to create an adapter harness if a Plug & Play Adapter Harness is not available. We supply DTM-style connectors that can be viewed on the the DTM-Style Connector kits page. The required 2-Way DTM-Connector Kit part number is 35-2620, and it can also be found on the Buy/Instructions tab.
Adaptronic M1200, M2000, M6000 ECUs Watch the install video!Adaptronic Modular series Plug-in ECUs Watch the install video!Autosport Labs, AnalogX 4 Channel Analog to CAN ModuleBigStuff GEN4 Pro Xtreme ECUsBosch IMU 2-Axis Accel & Yaw SensorCan-Am Maverick X3 (2017-19) Can Am Maverick X3 Plug & Play Adapter Cable Available Watch the install video!Edelbrock Pro-Flo 4 Electronic Fuel InjectionEFI Technology S.r.l. Euro-4 ECUEMS EM-Tech EM70, EM80, EM140, EM160 & EM180 ECUsFAST XFI 2.0 ECUgaugeART 31-001, 8 Ch Analog Expansion ModuleGM/Delphi MEFI-4b ECUsHaltech Elite 550, 750, 950, 1000, 1500, 2000, 2500, 2500T ECUsHaltech Elite VMS, VMS-THaltech Platinum Pro, Platinum Sport and Platinum Sprint ECUsHaltech WBC1 & WBC2, 1 & 2 Ch CAN widebandsHolley HP EFI, Dominator EFI ECUs Holley ECUs Plug & Play Adapter Cable Available Watch the install video!Holley Sniper & Super Sniper EFI Kits Holley ECUs Plug & Play Adapter Cable Available Watch the install video!Hondata KPro4 and S300 V3 ECUs Watch the install video!KMS MD35 ECUKMS Single Ch CAN widebandKMS 4 Ch EGT ModuleKMS 4 Ch Wheelspeed ModuleKMS 2 Ch DBW ModuleKMS Flex Fuel CAN ModuleLife Racing F42, F88, F90 & GDI Series ECUsLink G4+ based ECUs CD-7 to LinkG4+ ECUs Plug & Play Adapter Cable AvailableLink CAN-Lambda ModuleMegasquirt, MS3, MS2, Microsquirt, DIYPNP & MSPNP Gen2 ECUsMicroTech LT-9C, LT-10C, LT-15C & LT-16C ECUsMotec M1, M84, M400, M600, M800, & M880 ECUsMotec PDM15, PDM16, PDM30 & PDM32 Power Distribution ModulesMotec PLM Lambda ModuleMotec LTC, LTCD Lambda to CAN ModulesMotec E888, E816, CAN Expansion ModulesMSD AtomicEFI Throttle Body ECUs CD-7 to MSD Atomic TBI Plug & Play Adapter Cable AvailableMSD GRID Programmable IgnitionPCS EGT-2000, 8 Ch EGT ModulePerformance Electronics PE3 Series ECUsPolaris RZR XP-900, RZR XP-1000, & RZR XP-Turbo Polaris RZR Plug & Play Adapter Cable Available Watch the Install Video!ProEFI Pro128, Pro112, and Pro48 ECUsRaceGrade TC8, 8 Ch EGT ModuleRaceGrade 8 Ch and 15 Ch KeypadsRacepak V300SD, V500SD, Sportsman, G2X, & G2XPro LoggersRacepak 220-VM-USM, Universal 4 Sensor Analog ModulesRacepak 220-VP-IRXXXX, IR Tire & Brake Temp ModulesRacepak 220-VP-JBXXXX, Exhaust Temp ModulesRacepak 220-VP-PTXXXX, Pressure Sensor ModulesRacepak 220-VP-PTXXXX, Wheelie Bar Force ModulesRacepak 220-VP-RIDEHTXX, Laser Ride Height ModulesRacepak 220-VP-TCXXXX, Thermocouple ModulesRacepak 220-VP-TRXXXX, Coolant/Air/Oil/Trans/Diff Temp ModulesSyvecs S6, S6+, S6I, S8, SDI & S12 ECU’sTechmor AC-1-4, 4 Ch Analog Expansion ModuleTechmor IR-1 Non-Contact IR Tire Temperature ModuleTechmor AP-1, 16 Ch Aero Pressure Sensor ModuleTechmor SG-1-C, Strain Gauge Amplifier ModuleVi-PEC i44-i88 ECUs CD-7 to Vi-Pec i44/i88 ECUs Plug & Play Adapter Cable AvailableZeitronics Zt-3 CAN AFR Meter and Datalogging SystemYamaha YXZ (2016-Up) Yamaha YXZ Plug & Play Adapter Cable Available Watch the Install Video!Zeitronics ECA CAN Ethanol Content MeterBeyond the CAN setups we have validated, we also have created many CAN setup files that are based on the published 3rd party manufacturers' CAN specifications. But be aware that since we have not validated these ourselves you should confirm their proper operation before depending on them.
- Bosch Motorsports, MS3.0 Sport, MS4.0 Sport, MS4.3 ECUs
- Bosch Motorsports, LT4 Lambdatronic 4 Ch Lambda Module
- Cosworth/Pectel SQ6, SQ6M, SQ6M12, MQ12, MQ12Di ECUs
- Daytona Sensors HEFI5 2 Ch Lambda Module
- DTAFast S40pro, S60Pro, S80Pro, S100Pro ECUs
- ECUMaster EMU & EMUBlack ECUs
- EFI Technology S.r.l. Euro-8 ECU
- EFI Technology USA X2, X5, R4, R8, & R16 ECUs
- Electromotive TEC3r, TECgt, TECs, & TECm ECUs
- Emerald K6 & K3 ECUs
- EMS EM-Tech EM70, EM80, EM140, EM160, EM180 ECUs
- EMtron KV8, KV12, KV16, SL4, SL8 ECUs
- Haltech E8 & E11v2 ECUs
- Izze Racing, 16 Ch IR Tire & Brake Temp Modules
- Izze Racing, 6 DOF Inertial Measurement Unit
- Life Racing PDU10, PDU16 & PDU32 Power Distribution Modules
- Mast Motorsports M90 and M120 ECUs
- MaxxECU Street, Sport, Race & Pro ECUs
- SCS Delta 400, 800, 880, GDi4, SDi4 ECUs
- Stack TPMS-Lite & TPMS-Pro Tire Pressure Measurement Systems
- Syvecs PDU10, PDU16 & PDU32 Power Distribution Modules
- Texense IRN4C, IRN8C, 4 Ch & 8 Ch IR Tire Temp Sensors
- Texense THN4x, 4 Ch Thermocouple Module
We will be continuously adding more 3rd Party Supported Applications for the CD-5 Carbon and CD-7 Carbon. If you do not see support for your CAN-based application, please check again at a later date or contact us to let us know your needs.
Here are 3rd party CAN Setup files, sorted by Manufacturer.
In cases where the CAN data-streams definition source is listed as the mfg spec sheet, these files were created by AEM, based on the mfg's published CAN spec sheet but we do not have reference hardware in-house to validate the file with. In these cases, AEM only states that they do appear to import properly into AEM DashDesign and that a reasonable attempt was made to adhere to the mfg's published spec. They are posted here as reference files only and without any warranty whatsoever. It is up to the user to confirm that every channel they use is reading properly.
In cases where a file is listed as "AEM Tested", this means that the CAN setup was run using the 3rd party hardware connected to a CD7 display and AEM was able to confirm that data was being received without transmission errors and with the formats appearing to be correct. In many cases it is impossible to manipulate the test device so that every possible data transmission variation can be observed and validated, In those cases, we can only confirm that we are receiving clear data on those channels.
In cases where a setup's origination source is the manufacturer's own file, then these are CAN Configuration files that are already published by the device's manufacturer. Note, we have no knowledge regarding 3rd party mfg testing of their own files and list them simply for your convenience.
In many cases the channel names have been modified to the universal names used by the CD-7. This is done to have as many channels "just work" as possible. If this were not done and if a CAN setup had a unique name for a very common channel then that channel would need to be manually mapped by the end-user. When choosing common names for channels every effort is made to make them easily understandable and obvious. In most cases, the changes are limited to removing spaces, underscores etc...
Right click on the file to save to your computer.

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
M1200 Modular Engine Control Units M2000 Modular Engine Control Units M6000 Modular Engine Control Units eMod013 / Mazda RX8 S1 Plug-in ECU eMod009 / Mazda RX7 S4 Plug-in ECU eMod010 / Mazda RX7 S5 Plug-in ECU eMod011 / Mazda RX7 S6 Plug-in ECU eMod012 / Mazda RX7 S8 Plug-in ECU eMod016 / Mazda MX5 NB8A Plug-in ECU eMod017 / Mazda NB8B/NB8C Plug-in ECU eMod003 / Nissan Gen1 S14 Plug-in ECU eMod004 / Nissan Skyline Plug-in ECU eMod005 / Nissan S13 S14a S15 Plug-in ECU eMod006 / Nissan R34 Skyline GTT Plug-in ECU | | Aug 22nd, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
AnalogX 4 Channel Analog to CAN Module | | Oct 3rd, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
BigStuff3 Gen4 Pro Xtreme Engine Control Units | | May 1st, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
MS 3.0 Sport Engine Control Units | | Jan 13th, 2017 | | | | |
MS 4.0 Sport Engine Control Units | | Jan 13th, 2017 | | | | |
MS 4.3 Sport Engine Control Units | | Jan 13th, 2017 | | | | |
LT4 Lambdatronic 4 Channel Lambda Controller | | Jan 13th, 2017 | | | | |
Bosch 2 Axis Accel and Yaw (Subaru P/N 27542FG000) | | Mar 3th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
2017-19 Maverick X3 | | May 28th, 2019 | | | 30-2232 | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
WEGO5, Wide Band 2-Channel CAN Module | | Mar 16th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
S40 Pro Engine Control Units S60Pro Engine Control Units S80Pro Engine Control Units S100Pro Engine Control Units | | Jan 10th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
EMU Engine Control Unit | | Feb 24th, 2017 | | | | |
EMU Black Engine Control Unit | | Mar 22nd, 2019 | | | | |
PMU Power Management Unit | | Mar 22nd, 2019 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Pro-Flo 4 Electronic Fuel Injection | | Sep 17th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Euro-4 Engine Control Units | | Jun 18th, 2018 | | | | |
Euro-8 Engine Control Units | | Jan 25th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
X2 Engine Control Units X5 Engine Control Units R4 Engine Control Units R8 Engine Control Units R16 Engine Control Units | | Mar 21st, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
TEC3r Engine Control Units TECgt Engine Control Units TECs Engine Control Units TECm Engine Control Units | | Feb 24th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
K3 Engine Control Units K6 Engine Control Units | | Jan 11th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
EM-Tech EM70 Engine Control Units EM-Tech EM80 Engine Control Units EM-Tech EM140 Engine Control Units EM-Tech EM160 Engine Control Units EM-Tech EM180 Engine Control Units | | Mar 16th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
KV8 Engine Control Units KV12 Engine Control Units KV16 Engine Control Units KV16M Engine Control Units SL4 Engine Control Units SL6 Engine Control Units SL8 Engine Control Units | | Aug 3rd, 2018 | | | | |
Subaru STi 2006-07 Plug-in ECU Subaru STi 2008-15 Plug-in ECU Mitsubishi Evo 4-8 Plug-in ECU Mitsubishi Evo 9 Plug-in ECU Nissan R32-R34 GTR Plug-in ECU Nissan R35 GTR Plug-in ECU Yamaha YXZ1000R Plug-in ECU GT86/BRZ/FR-S Plug-in ECU | | Aug 3rd, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
XFI 2.0 Engine Control Unit | | Sept 15th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
31-001, 8 Channel Analog Expansion Module | | Jan 19th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
MEFI-4b Engine Control Units | | May 23rd, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
E11v2 Engine Control Units E8 Engine Control Units V1 CAN Protocol | | Jul 6th, 2018 | | | | |
Elite 550 Engine Control Units Elite 750 Engine Control Units Elite 950 Engine Control Units Elite 1000 Engine Control Units Elite 1500 Engine Control Units Elite 2000 Engine Control Units Elite 2500 Engine Control Units Elite 2500T Engine Control Units | | Jun 4th, 2018 | | | | |
Elite VMS Vehicle Management System Elite VMS-T Vehicle Management System | | Jul 23rd, 2018 | | | | |
Platinum Sport 1000 Engine Control Units Platinum Sport 2000 Engine Control Units | | Apr 17th, 2018 | | | | |
Platinum Sport Plug-in GM Kit Platinum PRO Plug-in Nissan R32/33 Skyline Platinum PRO Plug-in Nissan R34 GT-T Skyline Platinum PRO Plug-in Nissan R34 GTR Platinum PRO Plug-in Nissan Z32 Fairlady 300ZX Platinum PRO Plug-in Nissan S15, S14, S13 Platinum PRO Plug-in Nissan Y61 Patrol Platinum PRO Plug-in Nissan Z33 350Z DBW Platinum PRO Plug-in Mitsubishi Evo 9 MIVEC, Evo 8 MR Platinum PRO Plug-in Honda EP3, DC5 Platinum PRO Plug-in Honda DC5/RSX Platinum PRO Plug-in Honda S2000 AP1 Platinum PRO Plug-in Hyundai BK Theta Genesis Platinum PRO Plug-in Subaru GDB WRX, STI | | Apr 17th, 2018 | | | | |
Platinum Sprint Engine Control Units | | Apr 17th, 2018 | | | | |
WB1, Wide Band 1-Channel CAN Module | | Mar 16th, 2017 | | | | |
WB2, Wide Band 2-Channel CAN Module | | Mar 16th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
HP EFI Engine Control Unit Dominator EFI Engine Control Unit | | Mar 7th, 2017 | | | | |
Sniper EFI 4150 Super Sniper EFI 650 Super Sniper EFI 1250 Sniper EFI Stealth 4500 Sniper EFI Quadrajet Sniper EFI 2300 Sniper EFI BBD | | May 23rd, 2019 | | | P/N 30-2221 | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
KPro Engine Control Unit KPro2 Engine Control Unit KPro3 Engine Control Unit | | May 31st, 2019 | | | | |
KPro4 Engine Control Unit | | Jan 5th, 2017 | | | | |
S300v3 Engine Control Unit | | Nov 29th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
16-ch Tire IR Temp Sensor | | Jan 10th, 2017 | | | | |
16-ch Brake IR Temp Sensor | | Jan 10th, 2017 | | | | |
IR Temp Sensor | | Jan 10th, 2017 | | | | |
6 DOF Inertial Measurement System | | Jan 10th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
MD35 Engine Control Units | | Feb 23rd, 2017 | | | | |
UEGO CAN Controller | | Feb 23rd, 2017 | | | | |
4 Channel Thermocouple Module | | Feb 23rd, 2017 | | | | |
4 Channel Wheelspeed Module | | Feb 23rd, 2017 | | | | |
FlexFuel Module | | Feb 23rd, 2017 | | | | |
2 Channel Electronic Throttle Control Module | | Feb 23rd, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
F42 Engine Control Units F88 Engine Control Units F90 Engine Control Units GDI Engine Control Units | | Mar 14th, 2017 | | | | |
PDU10, 10 channel Power Distribution Unit | | Jan 6th, 2017 | | | | |
PDU16, 16 channel Power Distribution Unit | | Jan 6th, 2017 | | | | |
PDU32, 32 channel Power Distribution Unit | | Jan 6th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
G4+ Fury Engine Control Units G4+ Xtreme Engine Control Units G4+ Storm Engine Control Units G4+ Thunder Engine Control Units G4+ Force GDI Engine Control Units G4+ Kurofune Engine Control Units G4+ Atom II Engine Control Units G4+ Monsoon Engine Control Units | | Jul 10th, 2017 | | | | |
300ZLink #N300+ Plug-in ECU 350ZLink #N350+ Plug-in ECU AltezzaLink #TALT+ Plug-in ECU BMWLink #E36+ Plug-in ECU CivicLink #HC92+ Plug-in ECU CivicLink #HC96+ Plug-in ECU EVOLink #EVO3+ Plug-in ECU EVOLink #EVO8+ Plug-in ECU EVOLink #EVO9+ Plug-in ECU FJ100Link #TFZJ100+ Plug-in ECU GTRLink #NGTR+ Plug-in ECU GTTLink #NGTT+ Plug-in ECU MiniLink #MINI+ Plug-in ECU MR2Link #TST185+ Plug-in ECU MR2Link #TST205+ Plug-in ECU MX5Link #MX5+ Plug-in ECU RX7Link #RX7S6+ Plug-in ECU RX7Link #RX7S7+ Plug-in ECU S13Link #NS13+ Plug-in ECU S15Link #NS15+ Plug-in ECU SupraLink #TS2JZ+ Plug-in ECU TTLink #TT+ Plug-in ECU VLLink #HVLC+ Plug-in ECU VR4Link #VR4+ Plug-in ECU WRXLink #WRX104+ Plug-in ECU WRXLink #WRX107+ Plug-in ECU WRXLink #WRX2+ Plug-in ECU WRXLink #WRX4+ Plug-in ECU WRXLink #WRX6+ Plug-in ECU WRXLink #WRX9+ Plug-in ECU | | Aug 3th, 2018 | | | | |
CAN Lambda Module | | Jun 15th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
M90 ECU M120 ECU | | Aug 20th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
MaxxECU Street MaxxECU Sport MaxxECU Race MaxxECU Pro | | Mar 13th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
MicroSquirt Engine Control Units | | May 16th, 2018 | | | | |
MS3-Pro Engine Control Units MS3-Gold Engine Control Units Megasquirt-3 Engine Control Units Megasquirt-2 Engine Control Units MSPNP Gen2 B8793 87-92 BMW E30 325i MSPNP Gen2 EEC4A8 86-93 Ford Mustang 5.0 MSPNP Gen2 EEC4B8 94-95 Ford Mustang 5.0 MSPNP Gen2 MK9395 93-95 Probe MX6 V6 MSPNP Gen2 MM9093 90-93 Mazda Miata MSPNP Gen2 MM9495 94-95 Mazda Miata MSPNP Gen2 MM9697 96-97 Mazda Miata MSPNP Gen2 MM9900 99-00 Mazda Miata MSPNP Gen2 NS9501b 96-98 Nissan 240SX MSPNP Gen2 NS8994 89-94 Nissan 240SX MSPNP Gen2 NS9501a 1995 Nissan 240SX MSPNP Gen2 NJ8994 Nissan S13 SR20DET MSPNP Gen2 TS9395 93-95 Toyota MR2 MSPNP Gen2 TS9092 90-92 Toyota MR2 MSPNP Gen2 T8590 85-89 Toyota 4AGE/22RE MS3ProPNP GNX8487 84-87 Grand National MS3ProPNP E369395 93-95 BMW M50, S50 MS3ProPNP JZ9298 93-98 Toyota Supra MS3ProPNP MM9093 90-93 Mazda Miata MS3ProPNP MM9495 94-95 Mazda Miata MS3ProPNP MM9900 99-00 Mazda Miata MS3ProPNP MM0105 01-05 Mazda Miata MS3ProPNP MSM0405 04-05 Mazdaspeed MS3ProPNP SW0205 02-05 Subaru WRX | | May 16th, 2018 |  Simplified Dash  Advanced Realtime |  Simplified Dash  Advanced Realtime | |  Simplified Dash  Advanced Realtime |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
LT-9C Engine Control Units LT-10C Engine Control Units LT-15C Engine Control Units LT-16C Engine Control Units LT-32C Engine Control Units | | Mar 29th, 2019 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
M4 Engine Control Unit (early, s/n 0-2999) M48 Engine Control Unit (all) M8 Engine Control Unit (all) | | Apr 23rd, 2019 | | | AEM P/N 30-2230 | |
M4 Engine Control Unit (late, s/n 3000+) MLS Engine Control Unit (all) M2R Engine Control Unit (all) | | Apr 23rd, 2019 | | | AEM P/N 30-2231 | |
M400 Engine Control Unit M600 Engine Control Unit M800 Engine Control Unit M880 Engine Control Unit M84 Engine Control Unit | | Jun 21st, 2017 | | See App Notes | | |
M1 Engine Control Unit | | Jan 3th, 2018 | | | | |
PDM15, Power Distribution Module | | Jan 12th, 2017 | | | | |
PDM16, Power Distribution Module | | Jan 12th, 2017 | | | | |
PDM30, Power Distribution Module | | Jan 12th, 2017 | | | | |
PDM32, Power Distribution Module | | Jan 12th, 2017 | | | | |
PLM, Pro Lambda Meter (contains both PLM1 and PLM2) | | Jan 9th, 2017 | | | | |
LTC, Lambda to CAN Module | | Jan 9th, 2017 | | | | |
LTCD, Lambda to CAN Dual Module | | Jan 9th, 2017 | | | | |
E888/E816, Exp Module, 16 ana, 4 Freq & 4 Sw inputs | | Jan 9th, 2017 | | | | |
E888/E816, Exp Module, 8 ana, 8 T/C, 4 Freq & 4 Sw inputs | | Jan 9th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Atomic EFI Throttle Body Fuel Injection System | | Jul 10th, 2017 | | | | |
Power Grid System Controller | | Mar 7th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
NASA/Elan NP01 Prototype Spec Series | | Apr 4th, 2019 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
FIA World Rallycross RX2 Spec Series | | Apr 4th, 2019 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
EGT-2000 8-Ch EGT Module | | Apr 19th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
SQ6 Engine Control Unit SQ6M Engine Control Unit SQ6M12 Engine Control Unit MQ12 Engine Control Unit MQ12Di Engine Control Unit Antares 810 Engine Control Unit Antares 820 Engine Control Unit Antares 830 Engine Control Unit Antares 840 Engine Control Unit Antares 850 Engine Control Unit | | Mar 29th, 2019 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
PE3-8400 Engine Control Unit PE3-8405 Engine Control Unit PE3-SP000 Engine Control Unit | | Mar 9th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
RZR XP 900 RZR XP 1000 RZR XP Turbo | | Apr 20th, 2018 | | see App Notes | | see App Notes |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Pro128 Engine Control Unit Pro112 Engine Control Unit Pro48 Engine Control Unit | | May 23rd, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
8P Keypad, 8 Position Motorsports CAN Keypad | | Mar 21st, 2017 | | | | |
15P Keypad, 15 Position Motorsports CAN Keypad | | Mar 21st, 2017 | | | | |
TC8, 8 Channel Thermocouple Module | | Dec 15th, 2016 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Smartwire PDM Smartwire 8pos Switch Panel SmartWire 16pos Switch Module | | Sept 18th, 2019 | | | | |
V300 Data Loggers V300SD Data Loggers V500 Data Loggers V500SD Data Loggers Sportsman Data Loggers G2X Data Loggers G2X Pro Data Loggers | | Mar 7th, 2017 | | | | |
V-Net Air Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net Exhaust Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net IR Brake Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net IR Tire Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net Laser Ride Height sensor modules | | Mar 7th, 2017 | | | | |
V-Net Oil/Trans/Diff Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net Pressure sensor modules | | Mar 7th, 2017 | | | | |
V-Net Thermocouple sensor modules | | Mar 7th, 2017 | | | | |
V-Net USM - 4 Ch Analog Universal sensor module | | Mar 7th, 2017 | | | | |
V-Net Water Temp sensor modules | | Mar 7th, 2017 | | | | |
V-Net Wheelie Bar Force sensor modules | | Mar 7th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
Delta 400 Engine Control Units Delta 800 Engine Control Units Delta 880 Engine Control Units | | Apr 4th, 2018 | | | | |
Delta GDi4 Direct Injection Engine Control Unit | | May 4th, 2018 | | | | |
Delta SDi4 Common Rail Diesel Engine Control Unit | | Apr 4th, 2018 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
TPMS Lite Tire Pressure Monitoring Systems TPMS Pro Tire Pressure Monitoring Systems | | Feb 28th, 2017 | | | | |

Product | Source | Update Date | App Notes | Configurations (right click - save as) | PnP Harness | Sample Layout (right click - save as) |
---|
S6 Engine Control Units S6Plus Engine Control Units S6i Engine Control Units S7 Engine Control Units S7Plus Engine Control Units S8 Engine Control Units S12 Engine Control Units SDI Engine Control Units Syvecs PNP ECU, S12-LAM520 Syvecs PNP ECU, S12-LAM560 Syvecs PNP ECU, S12-LAMHUR Syvecs PNP ECU, S12-R8V10 Syvecs PNP ECU, S12-R8V8 Syvecs PNP ECU, S7GP-EVO48 Syvecs PNP ECU, S7i-MEVO8 Syvecs PNP ECU, S7i-NGTR2 Syvecs PNP ECU, S7i-SUB015 Syvecs PNP ECU, S7i-SUB06 Syvecs PNP ECU, S7i-SUB08 Syvecs PNP ECU, S7i-TSUPRA Syvecs PNP ECU, S7Plus-BE46 Syvecs PNP ECU, S7Plus-BE92 Syvecs PNP ECU, S7Plus-BMW 135, 335 N54 Syvecs PNP ECU, S7Plus-BRZ Syvecs PNP ECU, S7Plus-CanAm Syvecs PNP ECU, S7Plus-CanAm/SeaDoo Syvecs PNP ECU, S7Plus-EVOX Syvecs PNP ECU, S7Plus-Ford-1 Syvecs PNP ECU, S7Plus-GT86 Syvecs PNP ECU, S7Plus-HCVC1 Syvecs PNP ECU, S7Plus-HCVCFK2 Syvecs PNP ECU, S7Plus-HCVCFK8 Syvecs PNP ECU, S7Plus-M156 Syvecs PNP ECU, S7Plus-MEVO89 Syvecs PNP ECU, S7Plus-N350z Syvecs PNP ECU, S7Plus-N370Z Syvecs PNP ECU, S7Plus-NGTR Syvecs PNP ECU, S7Plus-P991.1 Syvecs PNP ECU, S7Plus-P991.2 Syvecs PNP ECU, S7Plus-P996 Syvecs PNP ECU, S7Plus-P997 Syvecs PNP ECU, S7Plus-P997.2 Syvecs PNP ECU, S7Plus-PCAYMAN Syvecs PNP ECU, S7Plus-RS3 Mk2 Syvecs PNP ECU, S7Plus-RS3 Mk3 Syvecs PNP ECU, S7Plus-SUB0614 Syvecs PNP ECU, S7Plus-TSUPRA-1 Syvecs PNP ECU, S7Plus-TSUPRAV Syvecs PNP ECU, S7Plus-VW7R Syvecs PNP ECU, S7Plus-VWR32 Syvecs PNP ECU, S7Plus-YAMXYZ Syvecs PNP ECU, SGDI-FFST Syvecs PNP ECU, SGDI-RSMK3 Syvecs PNP ECU, SGDI-STFSI | | Mar 29th, 2019 | | | | |
PDU10, 10 Channel Power Distribution Unit | | Jan 9th, 2017 | | | | |
PDU16, 16 Channel Power Distribution Unit | | Jan 9th, 2017 | | | | |
PDU32, 32 Channel Power Distribution Unit | | Jan 9th, 2017 | | | | |

